| Title | Salary | Closing date | Posted | |
|---|---|---|---|---|
| Benefit Decision Maker | £16,830 - £19,126 | 05/06/2013 (14 days) | 1 day ago | |
| ICT Helpdesk Support Assistant | £15,444 - £16,830 | 30/05/2013 (8 days) | 1 day ago | |
| ICT Helpdesk Support Officer | £15,444 - £16,830 | 30/05/2013 (8 days) | 1 day ago | |
| Transformation & Corporate Services Apprentice | £100 per week | 21/06/2013 (about 1 month) | 6 days ago | |
| Electoral Services Apprentice | £100 per week | 21/06/2013 (about 1 month) | 6 days ago | |
| Student Environmental Health Officer | £13,189 per annum | 19/06/2013 (27 days) | 8 days ago | |
| TIC Assistant | £6.38 per hour | 23/05/2013 (1 day) | 8 days ago | |
| Senior Democratic Services Officer | £28,636 - £31,754 p.a. | 02/06/2013 (11 days) | 13 days ago | |
| Democratic Services Officer | £24,646 - £27,849 p.a. | 02/06/2013 (11 days) | 13 days ago | |
| Graduate Trainee | £12,312 - £12,787 | 07/06/2013 (16 days) | 19 days ago | |
Saved searches
Search options
Contact us
Email: customerservices@waveney.gov.uk
Telephone: 01502 562111
Send your feedback or find key contact details.

