| Title | Salary | Closing date | Posted | |
|---|---|---|---|---|
| Social Worker | £31,935 - £38,733 | 02/04/2010 (16 days) | 7 days ago | |
| Technical Officer – Healthy Eating | £30,345 - £31,935 (pro-rata) | 02/04/2010 (16 days) | 7 days ago | |
| Youth Worker – Adventure Activities | £18,034 - £19,793 - includi... | 26/03/2010 (9 days) | 14 days ago | |
| Programme Standards and Continuous Improvement Manager | £46,801 - £50,237 plus £287... | 02/04/2010 (16 days) | 14 days ago | |
| Programme Manager | £42,258 -£44910 | 02/04/2010 (16 days) | 14 days ago | |
| Assistant Programme Manager | £37,851 - £40,506 (Pro-rata... | 02/04/2010 (16 days) | 14 days ago | |
| Team Leader – Housing Services | £57,111 - £59,982 | 26/03/2010 (9 days) | 14 days ago | |
| Play & Learning Co-ordinator | £30,345 - £31,935 per annum | 26/03/2010 (9 days) | 14 days ago | |
| Senior Lawyer – Enforcement & Litigation | £42,258 - £44,910 | 26/03/2010 (9 days) | 14 days ago | |
| Play & Learning Assistant | £25,515 - £27,009 pro rata | 26/03/2010 (9 days) | 14 days ago | |
| Family Support Worker | £25,515 - £27,009 per annum | 26/03/2010 (9 days) | 14 days ago | |
| Family Support Worker | £25,515 - £27,009 per annum | 26/03/2010 (9 days) | 14 days ago | |
| Community Involvement Worker | £27,945 - £29,571 per annum | 26/03/2010 (9 days) | 14 days ago | |
| One O’clock Club Playworker | £20,460 - £22,422 per annum... | 26/03/2010 (9 days) | 14 days ago | |
| Lawyers - Social Care | £35,055 - £37,851 | 26/03/2010 (9 days) | 14 days ago | |
| Service Development Officer | SO2 (£30,345 - £31,935) | 26/03/2010 (9 days) | 14 days ago | |
| Social Worker | £31,935 - £38,733 | 19/03/2010 (2 days) | 21 days ago | |
| Social Worker | £31,152 - £43,152 | 19/03/2010 (2 days) | 21 days ago | |
| Administrative Assistant | £22,920 to £24,819 | 19/03/2010 (2 days) | 21 days ago | |
| Asset Manager (Strategy – Career Grade) | £27,945 - £37,851 | 19/03/2010 (2 days) | 21 days ago | |
Home >
Jobs & careers >
Council vacancies

