| Title | Salary | Closing date | Posted | |
|---|---|---|---|---|
| Policy & Partnership Co-ordinator | £15,725.00 to £16,830.00 pr... | 07/06/2013 (12 days) | 1 day ago | |
| Economic Development Officer | £27,849.00 - £30,011.00 | 04/06/2013 (9 days) | 4 days ago | |
| Title | Salary | Closing date | Posted | |
|---|---|---|---|---|
| Policy & Partnership Co-ordinator | £15,725.00 to £16,830.00 pr... | 07/06/2013 (12 days) | 1 day ago | |
| Economic Development Officer | £27,849.00 - £30,011.00 | 04/06/2013 (9 days) | 4 days ago | |
Rochford District Council, Council Offices, South Street, Rochford, Essex SS4 1BW - Tel: 01702 546366 - Out of Hours: 01268 527317 - customerservices@rochford.gov.uk