| Title | Salary | Closing date | Posted | |
|---|---|---|---|---|
| Tobacco Control Officer | £22,221 | 05/06/2012 (19 days) | about 22 hours ago | |
| Teaching Assistant Level 2 Permanent | JE11 £9705.86 per annum | 08/06/2012 (22 days) | 1 day ago | |
| Teaching Assistant Level 3 Temp for 1 Year | JE17 £11068.05 per annum | 08/06/2012 (22 days) | 1 day ago | |
| Teaching Assistant Level 3 Permanent | JE17 £6266.75 per annum | 08/06/2012 (22 days) | 1 day ago | |
| Foundation Stage/Key Stage 1 Class Teachers | NQT/MPS/UPS | 25/05/2012 (8 days) | 2 days ago | |
| Reception Teacher | MPS | 24/05/2012 (7 days) | 2 days ago | |
| Early Years Foundation Stage Co-ordinator | MPS plus TLR2 | 24/05/2012 (7 days) | 2 days ago | |
| KS2 Class Teacher | MPS/UPS | 25/05/2012 (8 days) | 2 days ago | |
| Team Leader (Y3/4 or Y5/6) | MPS/UPS plus TLR2 | 25/05/2012 (8 days) | 2 days ago | |
| Year 6 Teacher | MPS | 23/05/2012 (6 days) | 5 days ago | |
| KS1 or KS2 Teacher | MPS plus TLR depending on e... | 19/05/2012 (2 days) | 6 days ago | |
| Teaching Assistant Level 1 | £4533.23 per annum | 31/05/2012 (14 days) | 6 days ago | |
| Teaching Assistant Level 1 x 2 | £8310.93 per annum | 31/05/2012 (14 days) | 6 days ago | |
| FS2 Teacher | MPS | 25/05/2012 (8 days) | 6 days ago | |
| Team Manager, Scrutiny and Improvement | £38,042 per annum | 21/05/2012 (4 days) | 7 days ago | |
| Part Time Admin Assistant | JE17 £5,784.63per annum | 25/05/2012 (8 days) | 7 days ago | |
| MIDDAY SUPERVISORY ASSISTANT | JE08 £6.83 per hour | 25/05/2012 (8 days) | 7 days ago | |
| KS2 Class Teacher | MPS | 25/05/2012 (8 days) | 7 days ago | |
| Faculty Leader of ICT and Business | MPS + TLR1A | 21/05/2012 (4 days) | 7 days ago | |
| Casual Sessional Worker | £7.35 per hour | 29/05/2012 (12 days) | 8 days ago | |
You are here: Home > Jobs and Careers
Saved searches
Search options
Navigation
Address
North East Lincolnshire CouncilMunicipal Offices
Town Hall Square
Grimsby
DN31 1HU
Telephone
(01472) 313131
North East Lincolnshire Council





